S.No. | Entrance Exam | Institute | Eligibility | Tentative Month | Website |
1 | MAH-CET | Directorate of Technical Education, Maharashtra State | 45% in Graduation in any discipline | February/March | www.dte.org.in |
2 | CUSAT | Cochin University of Science and Technology | Graduation in any Discipline | June | www.cusat.nic.in |
3 | PAM-CAT | GNDU, Amritsar / PTU, Jalandhar / Punjbai University, Patiala | Graduation in any Discipline | June/July | www.gndu.ac.in www.punjabiuniversity.ac.in www.ptu.ac.in |
4 | MET-MP | MADHYA PRADESH PROFESSIONAL EXAMINATION BOARD | 50% in Graduation | July | www.vyapam.nic.in/ |
5 | TANCET | Anna University, Chennai | Graduation in any Discipline | May | www.annauniv.edu/ |
6 | OCET | Punjab University, Chandigarh | Different Eligibility for Different course | June | www.puchd.ac.in |
7 | UP-SEE | UP Technical University | 45% in Graduation in any discipline | April | www.uptu.nic.in |
8 | Orissa JEE | Orissa JEE | Graduation in any Discipline | May | www.jeeorissa.com |
9 | GCET | Gujarat Secondary and Higher Secondary Education Board | 50% in Graduation | July | - |
10 | KMAT | KARNATAKA PRIVATE POST-GRADUATE COLLEGES' ASSOCIATION | Graduation in any Discipline | July | www.kmat-2008.com |
11 | RMAT | Rajasthan Technical University | 50% in Graduation | June | www.rtu.ac.in/rmat/ |
12 | UPMCAT | Uttar Pradesh Technical University | Graduation in any Discipline | May | - |
No comments:
Post a Comment