| 1 | Oxford | 51 | Oxford Brookes |
| 2 | Cambridge | 52 | Ulster |
| 3 | Imperial College | 53 | Plymouth |
| 4 | Bath | 54 | Bradford |
| 5 | London, LSE | 55 | Nottingham Trent |
| 6 | Warwick | 56 | Bangor |
| 7 | Bristol | 57 | Northumbria |
| 8 | York | 58 | West of England |
| 9 | Nottingham | 59 | Hertfordshire |
| 10 | St Andrews | 60 | Robert Gordon |
| 11 | London, UCL | 61 | Sheffield Hallam |
| 12 | Manchester | 62 | Portsmouth |
| 13 | Durham | 63 | Goldsmiths College |
| 14 | Loughborough | 64 | Abertay Dundee |
| 15 | Edinburgh | 65 | Cardiff Institute |
| 16 | Newcastle | 66 | Napier |
| 17 | Birmingham | 67 | Coventry |
| 18 | Sheffield | 68 | Brighton |
| 19 | Aberdeen | 69 | Westminster |
| 20 | London, King's | 70 | Lampeter |
| 21 | Lancaster | 71 | Sunderland |
| 22 | London, Royal Holloway | 72 | Kingston |
| 23 | Queens, Belfast | 73 | Luton |
| 24 | Southampton | 74 | Salford |
| 25 | Essex | 75 | Manchester Metro |
| 26 | Leicester | 76 | Surrey Roehampton |
| 27 | SOAS | 77 | Glasgow Caledonian |
| 28 | Glasgow | 78 | Central Lancashire |
| 29 | Leeds | 79 | Leeds Metropolitan |
| 30 | Reading | 80 | Bournemouth |
| 31 | UMIST | 81 | Glamorgan |
| 32 | Stirling | 82 | Gloucestershire |
| 33 | Surrey | 83 | Staffordshire |
| 34 | Cardiff | 84 | Wolverhampton |
| 35 | Exeter | 85 | Liverpool John Moores |
| 36 | Aston | 86 | De Montfort |
| 37 | Dundee | 87 | Central England |
| 38 | Liverpool | 88 | Middlesex |
| 39 | Queen Mary | 89 | Huddersfield |
| 40 | East Anglia | 90 | Greenwich |
| 41 | Strathclyde | 91 | Lincoln |
| 42 | Kent | 92 | Anglia |
| 43 | Hull | 93 | Paisley |
| 44 | Sussex | 94 | Teesside |
| 45 | Swansea | 95 | South Bank |
| 46 | Keele | 96 | Newport College |
| 47 | City | 97 | North London |
| 48 | Heriot-Watt | 98 | Derby |
| 49 | Aberystwyth | 99 | East London |
| 50 | Brunel | 100 | London Guildhall |
| 101 | Thames Valley |
Monday, October 5, 2009
ABOUT GRE (UNIVERSITY RANKINGS)
Ranking of UK Universities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment